Global Warming, before it became climate change. Funny thing, if you look at these record highs by state, the years 1934 and 1936 stand out. It was the height of the dust bowl and high temperatures and drought were the reasons the topsoil from the western states blew into New York. Evidently scientists at that time weren’t receiving billions in grants from governments to prove global warming. Then, of course, we had global freezing in the 70’s. You just don’t see any Al Gore dates on any of these states. Amazing.
Record Highest Temperatures by State
State | Temp. °F |
Temp. °C |
Date | Station |
---|---|---|---|---|
Alabama | 112 | 44 | Sept. 5, 1925 | Centerville |
Alaska | 100 | 38 | June 27, 1915 | Fort Yukon |
Arizona | 128 | 53 | June 29, 1994 | Lake Havasu City |
Arkansas | 120 | 49 | Aug. 10, 1936 | Ozark |
California | 134 | 57 | July 10, 1913 | Greenland Ranch |
Colorado | 118 | 48 | July 11, 1888 | Bennett |
Connecticut | 106 | 41 | July 15, 1995 | Danbury |
Delaware | 110 | 43 | July 21, 1930 | Millsboro |
D.C. | 106 | 41 | July 20, 1930 | Washington |
Florida | 109 | 43 | June 29, 1931 | Monticello |
Georgia | 112 | 44 | Aug. 20, 1983 | Greenville |
Hawaii | 100 | 38 | Apr. 27, 1931 | Pahala |
Idaho | 118 | 48 | July 28, 1934 | Orofino |
Illinois | 117 | 47 | July 14, 1954 | E. St. Louis |
Indiana | 116 | 47 | July 14, 1936 | Collegeville |
Iowa | 118 | 48 | July 20, 1934 | Keokuk |
Kansas | 121 | 49 | July 24, 19361 | Alton (near) |
Kentucky | 114 | 46 | July 28, 1930 | Greensburg |
Louisiana | 114 | 46 | Aug. 10, 19361 | Plain Dealing |
Maine | 105 | 41 | July 10, 19111 | North Bridgton |
Maryland | 109 | 43 | July 10, 19361 | Cumberland & Frederick |
Massachusetts | 107 | 42 | Aug. 2, 1975 | New Bedford & Chester |
Michigan | 112 | 44 | July 13, 1936 | Mio |
Minnesota | 114 | 46 | July 6, 19361 | Moorhead |
Mississippi | 115 | 46 | July 29, 1930 | Holly Springs |
Missouri | 118 | 48 | July 14, 19541 | Warsaw & Union |
Montana | 117 | 47 | July 5, 1937 | Medicine Lake |
Nebraska | 118 | 48 | July 24, 19361 | Minden |
Nevada | 125 | 52 | June 29, 19941 | Laughlin |
New Hampshire | 106 | 41 | July 4, 1911 | Nashua |
New Jersey | 110 | 43 | July 10, 1936 | Runyon |
New Mexico | 122 | 50 | June 27, 1994 | Waste Isolat. Pilot Pit |
New York | 108 | 42 | July 22, 1926 | Troy |
North Carolina | 110 | 43 | Aug. 21, 1983 | Fayetteville |
North Dakota | 121 | 49 | July 6, 1936 | Steele |
Ohio | 113 | 45 | July 21, 19341 | Gallipolis (near) |
Oklahoma | 120 | 49 | June 27, 19941 | Tipton |
Oregon | 119 | 48 | Aug. 10, 18981 | Pendleton |
Pennsylvania | 111 | 44 | July 10, 19361 | Phoenixville |
Rhode Island | 104 | 40 | Aug. 2, 1975 | Providence |
South Carolina | 111 | 44 | June 28, 19541 | Camden |
South Dakota | 120 | 49 | July 5, 1936 | Gannvalley |
Tennessee | 113 | 45 | Aug. 9, 19301 | Perryville |
Texas | 120 | 49 | June 28, 19941 | Monahans |
Utah | 117 | 47 | July 5, 1895 | Saint George |
Vermont | 105 | 41 | July 4, 1911 | Vernon |
Virginia | 110 | 43 | July 15, 1954 | Balcony Falls |
Washington | 118 | 48 | Aug. 5, 19611 | Ice Harbor Dam |
West Virginia | 112 | 44 | July 10, 19361 | Martinsburg |
Wisconsin | 114 | 46 | July 13, 1936 | Wisconsin Dells |
Wyoming | 115 | 46 | Aug. 8, 1983 | Basin |
1. Also on earlier dates at the same or other places.